Wine & Signature Cocktails Menu
Bottles
Whites
| 2007 | Waterbrook Melange Blanc (riesling, gewurts, viognier, chard), Columbia Valley, Wa | 38 |
| 2007 | A to Z Pinot Gris, Or | 36 |
| 2007 | Pala “Crabilis” Vermentino di Sardegna DOC, Sardinia, Italy | 37 |
| 2008 | Mezzacorona Pinot Grigio, Trentino, Italy | 28 |
| 2008 | St. Michael-Eppan Pinot Grigio, Alto Adige, Italy | 36 |
| 2007 | Terlano Pinot Grigio, Alto Adige, Italy | 44 |
| 2007 | Au Bon Climat Pinot Blanc/ Pinot Gris, Santa Barbara, Ca | 42 |
| 2007 | Alois Lageder Pinot Bianco, Alto Adige, Italy | 36 |
| 2006 | Elk Cove Vineyards Pinot Blanc, Willamette Valley, Or | 38 |
| 2006 | Trimbach Pinot Blanc, Alsace, France | 42 |
| 2007 | Loimer Gruner Veltliner, Kamptal, Austria | 40 |
| 2008 | Chateau Ste Michelle Riesling, Columbia Valley, Wa | 34 |
| 2007 | Eroica Riesling, Chateau Ste. Michelle & Dr. Loosen, Wa | 44 |
| 2006 | Petaluma Riesling, Hanlin Hill, Clare Valley, Australia | 48 |
| 2006 | Domaine Zind-Humbrecht Riesling, Alsace, France | 52 |
| 2005 | St. Urbans- Hof Piesporter Goldtropfchen Riesling Spatlese, Germany | 56 |
| 2002 | Joh. Jos. Prum Graacher Himmelreich Riesling Spatlese, Mosel-Saar-Ruwer, Germany | 60 |
| 2008 | Villa Maria Sauvignon Blanc, Marlborough, New Zealand | 36 |
| 2008 | Neil Ellis Sauvignon Blanc Sincerely, Western Cape, South Africa | 38 |
| 2008 | Kim Crawford Sauvignon Blanc, Marlborough, New Zealand | 44 |
| 2008 | Riffault Sancerre Bouchards, Loire, France | 54 |
| 2007 | Merry Edwards Sauvignon Blanc, Russian River, Sonoma, Ca | 68 |
| 2008 | Ken Forrester Petit Chen, Stellenbosch, South Africa | 28 |
| 2008 | Pine Ridge Chenin Blanc & Viognier, Napa, Ca | 38 |
| 2007 | Domaine Pichot Vouvray- Domaine Le Peu de la Moriette, Loire Valley, France | 40 |
| 2008 | Qupe Bien Nacido Cuvee (50% chardonnay 50% viognier), Santa Maria Valley, Ca | 48 |
| 2008 | Wishing Tree Unoaked Chardonnay, Western Australia | 33 |
| 2008 | DeBortoli Chardonnay, South Eastern Australia | 34 |
| 2007 | Snoqualmie Naked Chardonnay, Columbia Valley, Wa | 36 |
| 2007 | Steele Chardonnay Steele Cuvee, Lake County, Ca | 46 |
| 2007 | Buehler Vineyards Chardonnay, Russian River Valley, Ca | 48 |
| 2006 | Bernardus Chardonnay, Monterey County, Ca | 52 |
| 2008 | Hamilton Russell Vineyards Chardonnay, Walker Bay, South Africa | 58 |
| 2007 | Stuhlmuller Chardonnay, Alexander Valley, Ca | 62 |
| 2007 | Sonoma Coast Vineyards Chardonnay, Sonoma , Ca | 66 |
| 2007 | Neyers Chardonnay Carneros District, Sonoma, Ca | 72 |
| 2005 | Louis Latour Meursault, Burgundy, France | 78 |
| 2006 | Paul Hobbs Chardonnay, Russian River Valley, Ca | 100 |
| 2004 | HdV Los Carneros Chardonnay, Napa, Ca (limited) | 110 |
| 2007 | Peter Michael Chardonnay Belle Cote, Sonoma County, Ca (limited) | 130 |
REDS
| 2008 | Parker Station Pinot Noir, Santa Maria, Ca | 38 |
| 2008 | Cooper Hill Pinot Noir (organic grapes), Willamette Valley, Or | 47 |
| 2007 | Paraiso Vineyards Pinot Noir, Santa Lucia , Ca | 56 |
| 2007 | Benovia Pinot Noir, Sonoma Coast, Ca | 66 |
| 2006 | Patton Valley Vineyard Pinot Noir, Willamette Valley, Or | 78 |
| 2007 | Siduri Pinot Noir, Gary’s Vineyard, Santa Lucia Highlands, Ca | 90 |
| 2005 | Beaux Freres Pinot Noir “The Beaux Freres Vineyard”, Ribbon Ridge, Or | 150 |
| 2007 | San Fabiano Chianti, Tuscany, Italy | 38 |
| 2006 | Rocca delle Macie Sasyr (sangiovese & syrah), Tuscany, Italy | 43 |
| 2005 | Masciarelli Montepulciano D’Abruzzo Marina Cvetic San Martino Rosso, Italy | 52 |
| 2007 | Vietti Barbera D’Asti ‘Tre Vigne’, Piedmont, Italy | 48 |
| 2007 | Monte Lindo de Alta Vista Malbec, Mendoza, Argentina | 32 |
| 2007 | Altos Las Hormigas Malbec Vineyard Selection Reserva, Mendoza, Argentina | 46 |
| 2007 | Il Cuore Rosso Classico (Zin, Carignane, Syrah, Sangiovese), Mendocino County, Ca | 34 |
| 2007 | Rosenblum “Appellation Series” Zinfandel, Paso Robles, Ca | 39 |
| 2007 | Four Vines “The Sophisticate” Zinfandel, Sonoma County, Ca | 49 |
| 2007 | Green & Red Vineyards Zinfandel Chilies Canyon Estate, Napa, Ca | 54 |
| 2006 | Robert Biale Vineyards Zinfandel, Monte Rosso, Sonoma Valley, Ca | 90 |
| 2007 | Fourteen Hands Merlot, Columbia Valley, Wa | 34 |
| 2005 | Barnard Griffin Merlot, Columbia Valley, Wa | 40 |
| 2005 | Matanzas Creek Winery Merlot, Bennett Valley, Sonoma County, Ca | 64 |
| 2003 | North Star Merlot Walla Walla, Columbia Valley | 85 |
| 2006 | Paul Jaboulet Aine Parallele 45, Cotes du Rhone, Rhone, France | 35 |
| 2005 | Four Vines “Loco” Tempranillo blend, Tres Cojones Vineyard, Paso Robles,Ca | 54 |
| 2005 | Perrin & Fils Vacqueyras “Les Christins” (80% Grenache 20% syrah), Rhone, Fr | 50 |
| 2006 | Chateau-du Beaucastel Condoulet du Beaucastel Cotes du Rhone Rouge, France | 66 |
| 2004 | Clos Des Papes Chateauneuf-du-Pape, Rhone, France | 150 |
| 2006 | Peter Lehmann Shiraz, Barossa, Australia | 38 |
| 2006 | Yalumba Shiraz-Viognier, So Australia, Australia | 42 |
| 2007 | Torbreck “Woodcutters Shiraz”, Barossa Valley, Australia | 46 |
| 2007 | Two Hands “GnarlyDudes” Shiraz, Barossa Valley, Australia | 68 |
| 2006 | Deen De Bortoli Petit Verdot Vat 4, South Eastern Australia | 34 |
| 2007 | Jed Steele’s Shooting Star Syrah, Lake County, Ca | 38 |
| 2007 | Qupe Syrah, Central Coast, Ca | 44 |
| 2006 | Novy Syrah , Sonoma County, Ca | 52 |
| 2007 | Jaffurs Syrah, Santa Barbara County, Ca | 68 |
| 2006 | Rosenblum Heritage Clone Petit Syrah, San Francisco, Ca | 42 |
| 2003 | Chateau Moulin Des Graves, Saint Emilion, Bordeaux, France | 56 |
| 2003 | Chateau Bonalgue, Pomerol, France | 90 |
| 1998 | Chateau Lascombes, Margaux, France | 125 |
| 2006 | Waterbrook Cabernet – Merlot, Columbia Valley, Wa | 38 |
| 2007 | Hahn Cabernet Sauvignon, Monterey, Ca | 33 |
| 2005 | Villa Mt Eden Grand Reserve Cabernet Sauvignon, Napa Valley, Ca | 44 |
| 2007 | Conn Valley Vineyards “Prologue” Cabernet Sauvignon, Napa Valley, Va | 56 |
| 2006 | Obsidian Ridge Cabernet Sauvignon, Lake County, Ca | 68 |
| 2005 | Paul Hobbs Crossbarn Cabernet Sauvignon, Napa Valley, Ca | 88 |
| 2005 | Turnbull Cabernet Sauvignon, Napa, Ca | 95 |
| 2005 | Jordan Cabernet Sauvignon, Alexander Valley, Ca | 110 |
| 2005 | Cliff Lede Cabernet Sauvignon, Stag’s Leap District, Napa, Ca | 135 |
WINES BY THE GLASS
| 2008 | Mezzacorona Pinot Grigio, Trentino, Italy | 6.95 |
| 2008 | St. Michael-Eppan Pinot Grigio, Alto Adige, Italy | 9.25 |
| 2008 | Villa Maria Sauvignon Blanc, Marlborough, New Zealand | 9.50 |
| 2008 | Chateau Ste. Michelle Riesling, Columbia Valley, Wa | 8.75 |
| 2008 | Wishing Tree Unoaked Chardonnay, Western Australia | 8.50 |
| 2008 | DeBortoli Chardonnay, South Eastern Australia | 7.95 |
| 2008 | Ken Forrester Petit Chenin, Stellenbosch, So Africa | 6.95 |
| 2007 | Steele Chardonnay Steele Cuvee, Lake County, Ca. | 12.00 |
| 2006 | Peter Lehmann Shiraz, Barossa, Australia | 9.50 |
| 2005 | Four Vines “Loco” Tempranillo blend, Tres Cojones Vineyard, Paso Robles,Ca | 14.00 |
| 2007 | Il Cuore Rosso Classico (Zin, Carignane, Syrah, Sangiovese), Mendocino County, Ca | 8.50 |
| 2008 | DeLoach Pinot Noir, Russian River Valley, Sonoma, Ca | 9.95 |
| 2006 | Paul Jaboulet Aine Parallele 45 Cotes du Rhone, Rhone, France | 8.95 |
| 2007 | Monte Lindo de Alta Vista Malbec, Mendoza, Argentina | 7.95 |
| 2007 | Fourteen Hands Merlot, Columbia Valley, Wa | 8.75 |
| 2007 | Hahn Cabernet Sauvignon, Monterey, Ca | 8.50 |
| 2005 | Villa Mt Eden Grand Reserve Cabernet Sauvignon, Napa Valley, Ca | 13.00 |
CHAMPAGNE / SPARKLING WINE
| Glass | Veuve de Vernay, Sparkling Wine, France | 8.00 |
| Half Bottle | Veuve Clicquot, Champagne, France | 48 |
| Half Bottle | Brut D’Argent, Champagne , France | 28 |
| Half Bottle | Veuve Clicquot, Champagne,France | 90 |
| Half Bottle | Dom Perignon, Champagne, France | 220 |
HALF BOTTLES
WHITES
| 2007 | Grgich Hills Fume Blanc, Napa, Ca | 34 |
| 2008 | Pascal Jolivet Sancerre, Loire, France | 28 |
| 2008 | Giovanni Puiatti “Zuccole” Pinot Grigio, Venezia, Italy | 18 |
| 2007 | L’Ecole No 41 Chardonnay, Columbia Valley, Wa | 22 |
| 2007 | Talley Estate Chardonnay, Arroyo Grande Valley, Ca | 36 |
| 2007 | Patz & Hall Chardonnay Dutton Ranch, Russian River Valley, Sonoma, Ca | 46 |
| 2005 | Domaine Zind –Humbrecht Riesling Gueberschwihr, Alsace, Fr | 48 |
REDS
| 2007 | Qupe Syrah, Santa Barbara, Ca | 22 |
| 2005 | Matanzas Creek Winery Merlot Bennett Valley, Sonoma County, Ca | 32 |
| 2006 | Schug Pinot Noir, Carneros, Ca | 28 |
| 2007 | Siduri Pinot Noir, Sonoma Coast, Ca | 36 |
| 2003 | Villa Antinori Toscana, Tuscany, Italy | 21 |
| 2007 | Frog’s Leap Zinfandel , Napa Valley, Ca | 32 |
| 2005 | Paul Autard Chateauneuf-du-Pape, Rhone ,France | 42 |
| 2005 | Chateau Du Courlat Lussac- Saint Emilion, France | 21 |
| 2002 | Chateau Lascombes, Margaux, France | 50 |
| 2006 | L’Ecole No. 41 Cabernet Sauvignon, Columbia Valley, Wa | 30 |
| 2007 | Justin Cabernet Sauvignon, Paso Robles, Ca | 32 |
| 2005 | Shafer One Point Five Cabernet Sauvignon, Stag’s Leap District, Napa, Ca | 70 |
Vintages subject to change and availability.
Wine Director Mark Doherty 10/23/09